Transparency in Health Care Prices Act
Senate Bill 17-065 Effective January 1, 2018
Standard Fees effective October 1, 2025
If you have health insurance coverage, you are strongly encouraged to consult with your health insurer to determine accurate information about your financial responsibility for a particular health care service provided by a health care provider at this office. If you do not have health insurance coverage, you are strongly encouraged to contact our business office personnel at (720) 979-0010 to discuss payment options and/or financial resources prior to receiving a health care service from a health care provider at this office since posted health care prices may not reflect the actual amount of your financial responsibility. Actual services provided during a surgical procedure may vary from the scheduled procedure and price quote, including but not limited to the medically necessary use of high cost drugs, implants, supplies and any procedures other than the original quote based on individual circumstances for each patient case.
| Billed CPT Code | Billed CPT Name | Standard Fee |
|---|---|---|
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | $12,862 |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | $17,511 |
| 45380 | Biopsy of large bowel using a flexible endoscope | $12,862 |
| G0121 | Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | $12,862 |
| G0105 | Colorectal cancer screening; colonoscopy on individual at high risk | $12,862 |
| 45378 | Diagnostic exam of large bowel using a flexible endoscope | $12,862 |
| 43450 | Dilation of esophagus | $24,093 |
| 43235 | Diagnostic exam of esophagus, stomach, and/or upper small bowel using a flexible endoscope | $17,511 |
| 43249 | Balloon dilation of esophagus, stomach, and/or upper small bowel using a flexible endoscope, less than 3.0 cm | $17,511 |
| 43248 | Insertion of guide wire with dilation of esophagus using a flexible endoscope | $17,511 |
| 45381 | Injection beneath lining of large bowel using a flexible endoscope | $12,862 |
| 45331 | Biopsy of lower large bowel using a flexible endoscope | $15,564 |
| 45390 | Removal of large bowel tissue using a flexible endoscope | $12,862 |
| 91035 | Monitoring and recording of esophageal function through a capsule attached to the esophagus wall | $16,063 |
| 43251 | Removal of polyps or growths of esophagus, stomach, and/or upper small bowel using an endoscope with mechanical snare | $17,511 |
| 45330 | Diagnostic exam of lower portion of large bowel using a flexible endoscope | $15,564 |
| 47000 | Needle biopsy of liver through skin | $27,380 |
| 43237 | Ultrasound exam of esophagus, stomach, and/or upper small bowel using a flexible endoscope through mouth | $17,511 |
| 45338 | Removal of polyps or growths of lower large bowel using a flexible endoscope with mechanical snare | $15,564 |
| 43244 | Tying of dilated veins of stomach and/or esophagus using a flexible endoscope | $17,511 |
| 43245 | Dilation of stomach outlet using a flexible endoscope | $17,511 |
CPT® copyright 2024 American Medical Association